> ## Documentation Index
> Fetch the complete documentation index at: https://developer.dashsocial.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Facebook Metrics API Change

> Facebook is deprecating and updating several metrics starting November 15, 2025.

Facebook is deprecating and updating several metrics starting November 15, 2025. These changes may impact your API queries and data outputs. Review and update your integration to avoid errors or data gaps.

[Learn More](https://help.dashsocial.com/hc/en-us/articles/40898506628749-Facebook-Metric-Updates-November-2025)

## Impacted endpoints

The following endpoints may return errors or changed values if deprecated metrics are queried:

* `https://dashboard.dashsocial.com/reports/data`
* `https://library-backend.dashsocial.com/brands/{brand_id}/media/v2`
* `https://library-backend.dashsocial.com/brands/{brand_id}/campaigns/{campaign_id}/media`
* `https://library-backend.dashsocial.com/brands/{brand_id}/galleries/{gallery_id}/media`

## What's changing

The following metrics in Dash Social are being discontinued:

* **Page Likes** will be labeled as "Discontinued".
* **Impressions** will be labeled as "Discontinued" and replaced with the new **Views** metric at both the page and post level.
* **Total Plays** will be labeled as "Discontinued" and replaced with the new **Views** metric.
* **Reels Effectiveness** will be replaced with **Effectiveness**.
* **Link Clicks - Organic** will be labeled as "Discontinued". A new **Link Clicks - Total** metric will be available, which includes a breakdown of organic and promoted totals with a connected Meta Ads account.

| Metric Name           | Old Metric ID                | Replaced By                                                                                                                                                                                                                                                                                                         | Reports Affected            |
| --------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| Page Likes            | `TOTAL_PAGE_LIKES`           | —                                                                                                                                                                                                                                                                                                                   | Graph Report, Metric Report |
| Total Plays           | `REELS_FB_REELS_TOTAL_PLAYS` | By Account Activity: Views - Organic: `PAGE_VIEWS_ORGANIC`, Views - Promoted: `PAGE_VIEWS_PAID`, Views - Organic + Promoted: `PAGE_VIEWS_PAID_AND_ORGANIC`. By Post: Views - Organic: `ORGANIC_VIEWS_BY_POST`, Views - Promoted: `PAID_VIEWS_BY_POST`, Views - Organic + Promoted: `PAID_AND_ORGANIC_VIEWS_BY_POST` | Graph Report, Metric Report |
| Impressions           | `IMPRESSIONS`                | By Account Activity: Views - Organic: `PAGE_VIEWS_ORGANIC`, Views - Promoted: `PAGE_VIEWS_PAID`, Views - Organic + Promoted: `PAGE_VIEWS_PAID_AND_ORGANIC`. By Post: Views - Organic: `ORGANIC_VIEWS_BY_POST`, Views - Promoted: `PAID_VIEWS_BY_POST`, Views - Organic + Promoted: `PAID_AND_ORGANIC_VIEWS_BY_POST` | Graph Report, Metric Report |
| Reels Effectiveness   | `reel.effectiveness`         | Effectiveness — `effectiveness`                                                                                                                                                                                                                                                                                     | Post                        |
| Link Clicks - Organic | `organic_link_clicks`        | Link Clicks - Total — `link_clicks`                                                                                                                                                                                                                                                                                 | Post                        |

## What you need to do

* Replace deprecated metric IDs in API queries.
* Review how these changes impact metric calculations.
