> ## Documentation Index
> Fetch the complete documentation index at: https://developer.dashsocial.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Track UGC performance trends with graph report

> Visualize time-series trends in brand mentions and UGC engagement over time.

Track how UGC and creator content mentioning your brand performs over time. Pull daily or monthly time-series data for brand mentions to visualize trends in BI tools like Power BI, Tableau, or Looker.

***

## Use cases

Graph reports give you day-by-day or month-by-month breakdowns of UGC metrics. This makes it easy to spot trends, measure campaign momentum, and visualize creator impact over time.

<CardGroup cols={3}>
  <Card title="Campaign momentum tracking">
    Chart daily UGC reach and engagement during influencer campaigns to measure impact and optimize future partnerships
  </Card>

  <Card title="Seasonal pattern analysis">
    Visualize monthly UGC volume and engagement patterns to identify peak seasons for brand mentions
  </Card>

  <Card title="Creator partnership ROI">
    Track time-series UGC metrics in Tableau to measure ongoing creator partnership value and justify budgets
  </Card>
</CardGroup>

***

## Before you start

Make sure you have:

* **API access token** with permissions to the relevant brand.
* **Brand ID** for the account you want to query.

See [API Quickstart](/guides/get-started/quickstart) for more details.

**Supported platforms**

This report supports these UGC channels:

* Instagram
* Instagram Stories
* TikTok

**About graph reports**

Graph reports return time-series data with values for each date rather than aggregated totals. Choose daily (default) or monthly granularity using the `time_scale` parameter.

<Info>
  **Test in the UI first:** Create a Dashboard in the Dash Social UI and configure your Graph report there. This previews the metrics and time scale behavior before writing code.
</Info>

<Warning>
  **One channel per request:** You cannot query multiple UGC channels in the same request. Make separate API calls for each channel.
</Warning>

***

## Implementation

### Step 1: Map your parameters

Review the available parameters before making your API call:

<Table>
  <thead>
    <tr>
      <th>
        Parameter
      </th>

      <th>
        Description
      </th>
    </tr>
  </thead>

  <tbody>
    <tr>
      <td>
        `brand_ids`
      </td>

      <td>
        Brand IDs from the UI. Separate multiple brands with commas (e.g., `144,145`)
      </td>
    </tr>

    <tr>
      <td>
        `channels`
      </td>

      <td>
        UGC platforms to include:

        * Instagram: `INSTAGRAM_UGC`
        * Instagram Stories: `INSTAGRAM_STORIES_UGC`
        * TikTok: `TIKTOK_UGC`

        **Note:** Make separate API calls for each channel
      </td>
    </tr>

    <tr>
      <td>
        `metrics`
      </td>

      <td>
        UGC metrics to track over time (e.g., `UGC_COMMENTS`, `UGC_LIKES`, `UGC_REACH`). See [Metrics section](#metrics) for available options per channel
      </td>
    </tr>

    <tr>
      <td>
        `start_date` / `end_date`
      </td>

      <td>
        Reporting date range in YYYY-MM-DD format
      </td>
    </tr>

    <tr>
      <td>
        `context_start_date` / `context_end_date`
      </td>

      <td>
        Comparison date range for trend analysis. Use same dates if no comparison needed
      </td>
    </tr>

    <tr>
      <td>
        `report_type`
      </td>

      <td>
        Set to `GRAPH` for time-series data
      </td>
    </tr>

    <tr>
      <td>
        `time_scale` *(optional)*
      </td>

      <td>
        Choose `DAILY` (default) or `MONTHLY` granularity
      </td>
    </tr>
  </tbody>
</Table>

***

### Step 2: Make the API call

Send a GET request using the parameters from Step 1. This example pulls daily comments on Instagram UGC mentioning brand `144` from August 10-20, with July as the comparison period.

```http theme={null}
GET https://dashboard.dashsocial.com/reports/data
  ?channels=INSTAGRAM_UGC
  &brand_ids=144
  &start_date=2025-08-10
  &end_date=2025-08-20
  &context_start_date=2024-07-01
  &context_end_date=2024-07-31
  &metrics=UGC_COMMENTS
  &report_type=GRAPH
```

<Callout icon="💡" theme="default">
  ### Multiple metrics

  Request multiple metrics in a single call by separating them with commas (e.g., `UGC_COMMENTS,UGC_LIKES,UGC_REACH`).
</Callout>

<Warning>
  **Date format matters:** Always use `YYYY-MM-DD` format for dates (e.g., `2025-08-10`). Other formats will cause errors.
</Warning>

<Warning>
  **One channel per request:** Make separate API calls for each channel (`INSTAGRAM_UGC`, `INSTAGRAM_STORIES_UGC`, `TIKTOK_UGC`).
</Warning>

#### Sample response

The API returns a time-series breakdown with values for each date. The response structure is: `brand_id` → `channel` → `metric` → `date` → `value`.

```json theme={null}
{
    "data": {
        "144": {
            "INSTAGRAM_UGC": {
                "UGC_COMMENTS": {
                    "2025-08-18": 0.0,
                    "2025-08-19": 0.0,
                    "2025-08-20": 1.0,
                    "2025-08-21": 0.0
                }
            },
            "avatar": "https://cdn.dashsocial.com/avatars/2306810931.jpeg",
            "data_type": "BRAND",
            "metrics": {
                "UGC_COMMENTS": {
                    "INSTAGRAM_UGC": {
                        "2025-08-18": 0.0,
                        "2025-08-19": 0.0,
                        "2025-08-20": 1.0,
                        "2025-08-21": 0.0
                    }
                }
            },
            "name": "sunny.today",
            "user_has_access": true
        }
    },
    "product_category": "UGC"
}
```

<Info>
  **Understanding the response:** In this example, brand `144` ("sunny.today") received 1 comment on Instagram UGC on August 20, with 0 comments on surrounding dates. Use this time-series data in BI tools like Power BI, Tableau, or Looker to visualize trends.
</Info>

***

## Metrics

<Tabs>
  <Tab title="Instagram">
    | Metric Name                            | Description                                                                                                                                                                                                                                                                                                               | Metric API Name                     |
    | -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------- |
    | UGC - Avg. EMV                         | The average earned media value of posts featuring you. EMV is calculated by factoring in the channel, audience size, content type, engagement and current market values for comparable posts.                                                                                                                             | `AVG_EMV`                           |
    | Total Social Impact - All Posts        | TSI is like a market index for your brand's social presence - it brings together everything your brand does across social to reveal the strength of your total presence. It rolls up all your channels, content, and engagement into one score that grows over time, giving you a clear view of performance and momentum. | `TOTAL_TSI`                         |
    | UGC - Avg. Effectiveness               | The average percentage of people who saw posts featuring you and engaged with them                                                                                                                                                                                                                                        | `UGC_AVG_EFFECTIVENESS_CONNECTED`   |
    | UGC - Avg. Effectiveness               | The average percentage of people who saw posts featuring you and engaged with them. If connected creators are included in this report, their true reach and engagements will be used to calculate their Avg. Effectiveness.                                                                                               | `UGC_AVG_EFFECTIVENESS_PUBLIC`      |
    | UGC - Avg. Engagement Rate (Followers) | The average percentage of people who engaged with posts featuring you, based on follower count. This metric uses Likes. If Likes are hidden on Instagram, they will show as 0 in Dash Social. If connected creators are included in this report, their true engagements will be used to calculate their engagement rate.  | `UGC_AVG_ENGAGEMENT_RATE_FOLLOWERS` |
    | UGC - Avg. Engagement Rate (Views)     | The average percentage of people who engaged with posts featuring you, based on the number of people who viewed it. This metric uses Likes. If Likes are hidden on Instagram, they will show as 0 in Dash Social.                                                                                                         | `UGC_AVG_ENGAGEMENT_RATE_VIEWS`     |
    | UGC - Avg. Estimated Reach             | The estimated average number of unique accounts that saw posts featuring you. If connected creators are included in this report, their true reach is included with unconnected creators’ estimated reach.                                                                                                                 | `UGC_AVG_ESTIMATED_REACH`           |
    | UGC - Avg. Reach                       | The average number of unique accounts that saw posts featuring you                                                                                                                                                                                                                                                        | `UGC_AVG_REACH`                     |
    | UGC - Avg. Watch Time                  | The average time that posts featuring you were played during a single viewing                                                                                                                                                                                                                                             | `UGC_AVG_WATCH_TIME`                |
    | UGC - Comments                         | The number of comments on posts featuring you                                                                                                                                                                                                                                                                             | `UGC_COMMENTS`                      |
    | UGC - EMV                              | The earned media value of the creator's content. EMV is calculated by factoring in the channel, audience size, content type, engagement and current market values for comparable posts.                                                                                                                                   | `UGC_EMV`                           |
    | UGC - Engagements                      | The total number of engagements on posts featuring you. If Likes are hidden on Instagram, they will show as 0 in Dash Social.                                                                                                                                                                                             | `UGC_ENGAGEMENTS_CONNECTED`         |
    | UGC - Engagements                      | The total number of engagements on posts featuring you. If Likes are hidden on Instagram, they will show as 0 in Dash Social. If connected creators are included in this report, their true engagements is included with the unconnected creators' engagements.                                                           | `UGC_ENGAGEMENTS_PUBLIC`            |
    | UGC - Estimated Reach                  | The estimated number of unique accounts who saw posts that mentioned or tagged you                                                                                                                                                                                                                                        | `UGC_ESTIMATED_REACH`               |
    | UGC - Followers Gained                 | The estimated number of followers your brand has gained from posts featuring you                                                                                                                                                                                                                                          | `UGC_FOLLOWERS_GAINED`              |
    | UGC - Likes                            | The number of likes received on posts featuring you                                                                                                                                                                                                                                                                       | `UGC_LIKES`                         |
    | UGC - Mentions                         | The total number of times you were mentioned by other accounts by including your @username in their caption                                                                                                                                                                                                               | `UGC_MENTIONS`                      |
    | UGC - Number of Posts                  | The total number of posts that mentioned or tagged you                                                                                                                                                                                                                                                                    | `UGC_NUMBER_OF_POSTS`               |
    | UGC - Photo Tags                       | The total number of times you were tagged by other accounts by using a photo tag on the post                                                                                                                                                                                                                              | `UGC_PHOTO_TAGS`                    |
    | UGC - Reach                            | The number of unique accounts who saw posts featuring you                                                                                                                                                                                                                                                                 | `UGC_REACH`                         |
    | UGC - Saves                            | The number of times posts featuring you were saved                                                                                                                                                                                                                                                                        | `UGC_SAVES`                         |
    | UGC - Shares                           | The number of times posts featuring you were shared                                                                                                                                                                                                                                                                       | `UGC_SHARES`                        |
    | UGC - Time Watched                     | The amount of time videos featuring you were played during a single viewing                                                                                                                                                                                                                                               | `UGC_TIME_WATCHED`                  |
    | UGC - Views                            | The amount of times videos featuring you were played or replayed for 1ms or more. Replays are counted after the initial play in the same video session.                                                                                                                                                                   | `UGC_VIEWS`                         |
    | UGC - Views                            | The amount of times videos featuring you were played or replayed for 1ms or more. Replays are counted after the initial play in the same video session.                                                                                                                                                                   | `UGC_VIEWS_PUBLIC`                  |
  </Tab>

  <Tab title="Instagram Stories">
    | Metric Name            | Description                                                                                                                                                                                                   | Metric API Name       |
    | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- |
    | Avg. Completion Rate   | The average completion rate of story frames featuring you that were published during the reporting period. This metric is only available for reporting after March 24, 2025.                                  | `AVG_COMPLETION_RATE` |
    | Avg. EMV               | The average earned media value of the story frames featuring you.                                                                                                                                             | `AVG_EMV`             |
    | Avg. Exit Rate         | The average exit rate of story frames featuring you that were published during the reporting period. This metric is only available for reporting after March 24, 2025.                                        | `AVG_EXIT_RATE`       |
    | Avg. Reach             | The average number of unique accounts that saw posts featuring you                                                                                                                                            | `AVG_REACH`           |
    | Exits                  | The number of times a viewer has swiped out of the story or tapped the X in the upper-right corner of the story frame on stories featuring you. An exit is counted even if it occurs at the last millisecond. | `EXITS`               |
    | Number of Story Frames | The number of stories featuring you                                                                                                                                                                           | `NUMBER_OF_POSTS`     |
    | Replies                | The number of replies to stories featuring you                                                                                                                                                                | `REPLIES`             |
    | Taps Back              | The number of people who tapped backwards on stories featuring you                                                                                                                                            | `TAPS_BACK`           |
    | Taps Forward           | The number of people who tapped forward on stories featuring you                                                                                                                                              | `TAPS_FORWARD`        |
    | EMV                    | The average earned media value of the story frames featuring you. EMV is calculated by factoring in the channel, audience size, content type, engagement and current market values for comparable posts.      | `UGC_EMV`             |
    | Views                  | The number of times that story frames featuring you were displayed on a person's screen. This includes repeat views. This metric is only available for reporting after March 24, 2025.                        | `VIEWS`               |
  </Tab>

  <Tab title="TikTok">
    | Metric Name                     | Description                                                                                                                                                                                                                                                                                                               | Metric API Name         |
    | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
    | Avg. EMV                        | The average earned media value of posts featuring you. EMV is calculated by factoring in the channel, audience size, content type, engagement and current market values for comparable posts.                                                                                                                             | `AVG_EMV`               |
    | Avg. Engagement Rate            | The average percentage of people who engaged with posts featuring you, based on the number of people who viewed it                                                                                                                                                                                                        | `AVG_ENGAGEMENT_RATE`   |
    | Avg. Reach                      | The average number of unique accounts that saw posts featuring you                                                                                                                                                                                                                                                        | `AVG_REACH`             |
    | Comments                        | The number of comments on posts featuring you                                                                                                                                                                                                                                                                             | `COMMENTS`              |
    | Shares                          | The number of times posts featuring you were shared                                                                                                                                                                                                                                                                       | `SHARES`                |
    | Total Social Impact - All Posts | TSI is like a market index for your brand's social presence - it brings together everything your brand does across social to reveal the strength of your total presence. It rolls up all your channels, content, and engagement into one score that grows over time, giving you a clear view of performance and momentum. | `TOTAL_TSI`             |
    | EMV                             | The earned media value of the posts featuring you. EMV is calculated by factoring in the channel, audience size, content type, engagement and current market values for comparable posts.                                                                                                                                 | `UGC_EMV`               |
    | Likes                           | The number of likes received on posts featuring you                                                                                                                                                                                                                                                                       | `UGC_LIKES`             |
    | Number of Posts                 | The total number of posts featuring you                                                                                                                                                                                                                                                                                   | `UGC_NUMBER_OF_POSTS`   |
    | Engagements                     | The total number of engagements received on posts featuring you                                                                                                                                                                                                                                                           | `UGC_TOTAL_ENGAGEMENTS` |
    | Video Views                     | The number of times videos featuring you were viewed. Replays are not counted.                                                                                                                                                                                                                                            | `VIDEO_VIEWS`           |
  </Tab>
</Tabs>

## Next steps

You now have a JSON response with time-series UGC performance data per brand and platform. Use this data to:

* **Visualize trends** - Chart daily or monthly UGC metrics in BI tools
* **Measure campaigns** - Track performance momentum during influencer campaigns
* **Identify patterns** - Spot seasonal trends and peak engagement periods

**Related guides:**

* [Measure Aggregated UGC Metrics →](/guides/track-ugc-metrics-for-brand-mentions)
* [Get Top Earned Posts with Content Report →](/guides/earned-content-report)
* [Compare Earned vs Owned Performance →](/guides/owned-report)
* [View the Full API Reference →](https://developers.dashsocial.com/reference/get_reports-data)
