Use cases
Manual performance reviews take hours. The Content report ranks posts automatically, letting you identify top performers in seconds.Campaign performance review
Surface the top 10 posts from your holiday campaign to show stakeholders what drove results
Creative team inspiration
Identify your highest-performing Reels to guide creative strategy and content planning
Content optimization
Compare top posts by reach vs. engagement to understand what formats work best
Before you start
Make sure you have:- API access token with permissions to the relevant brand.
- Brand ID for the account you want to query.
- Instagram (including Stories)
- TikTok
- YouTube
- X
Brand-owned content only: This report only returns posts published by your brand accounts. UGC and tagged posts are not included.
Test in the UI first: Create a Content report in the Dash Social Dashboard UI to preview channel and metric combinations before writing code.
Implementation
Step 1: Map your parameters
Review the available parameters before making your API call:Step 2: Make the API call
Send a GET request using the parameters from Step 1. This example pulls the top Instagram post ranked by total engagements from May 1-7, with April 1-7 as the comparison period.GET https://dashboard.dashsocial.com/reports/data
?channels=INSTAGRAM
&brand_ids=12345
&start_date=2025-05-01
&end_date=2025-05-07
&context_start_date=2025-04-01
&context_end_date=2025-04-07
&metrics=TOTAL_ENGAGEMENTS
&report_type=CONTENT
&limit=1
How posts are ranked: Posts automatically sort by the first metric you specify. If you request
TOTAL_ENGAGEMENTS,REACH,VIEWS, posts rank by total engagements. The response includes all three metrics for each post.Date format matters: Always use
YYYY-MM-DD format for dates (e.g., 2025-05-01). Other formats will cause errors.Common errors:
- 400 error - Check that dates are in
YYYY-MM-DDformat, metrics are valid for your channel, and brand_id exists - Invalid date format - Use
YYYY-MM-DDformat.2025-05-01works,05/01/2025doesn’t - Missing brand ID - Verify your brand ID is correct. Get it from your account settings
Sample response
The API returns ranked posts organized by brand. Each post includes caption, media URL, permalink, and all requested metrics.{
"data": {
"12345": {
"avatar": "https://cdn.dashsocial.com/avatars/12345.jpeg",
"content": [
{
"id": "18123456789012345",
"caption": "Our new spring collection drops tomorrow! 🌸 Which piece is your favorite?",
"created_at": "2025-05-05T14:22:00+00:00",
"media_type": "IMAGE",
"media_url": "https://cdn.dashsocial.com/media/12345.jpg",
"permalink": "https://www.instagram.com/p/Abc123/",
"metrics": {
"TOTAL_ENGAGEMENTS": 2847,
"LIKES": 2456,
"COMMENTS": 312,
"SHARES": 79,
"REACH": 18934,
"IMPRESSIONS": 24012
}
}
],
"data_type": "OWNED",
"name": "yourbrand",
"user_has_access": true
}
},
"product_category": "OWNED"
}
Understanding the response: Posts are sorted by the metric you selected (total engagements in this example). Brand
12345 (“yourbrand”) top post had 2,847 total engagements during May 1-7. The response includes the post’s media URL, permalink, and all engagement metrics.Metrics
- Instagram
- Instagram Stories
- TikTok
- Facebook
- Youtube
- Pinterest
- X
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Ad Engagements - Paid | The total number of ad engagements your promoted posts received | Promoted | AD_ENGAGEMENTS |
| Amount Spent - Paid | The total amount of money you’ve spent boosting your posts. Due to API delays, recent spend figures may be estimated for up to 48 hours. | Promoted | AMOUNT_SPENT |
| Avg. Time Watched - Organic | The average time your videos were played during a single viewing | Organic | AVG_TIME_WATCHED |
| Clicks - Paid | The number of clicks received on your posts. This can include link clicks, clicks to your profile and more. | Promoted | CLICKS |
| Cost per ThruPlay - Paid | The average cost per Thruplay for your videos | Promoted | COST_PER_THRUPLAY |
| CPC - Paid | The average cost per click on your promoted posts | Promoted | CPC |
| CPM - Paid | The average cost per 1,000 impressions on your promoted posts | Promoted | CPM |
| Views - Crossposted - Organic | Total views across Instagram and Facebook for content crossposted natively between platforms. For Reels, includes views from crossposting or cross-app recommendations, where Reels appear on Facebook under your Instagram username. | Organic | CROSSPOSTED_VIEWS |
| CTR - Paid | The percentage of times people clicked your promoted posts after seeing them | Promoted | CTR |
| Effectiveness - Organic | The percentage of viewers who saw your posts and engaged with them | Organic | EFFECTIVENESS_ENGAGEMENTS |
| Engagement Rate (Followers) - Organic | The percentage of people who engaged with your posts after seeing them | Organic | ENGAGEMENT_RATE |
| Engagement Rate (Views) - Organic | The percentage of people who engaged with your posts after seeing them | Organic | ENGAGEMENT_RATE_VIEWS |
| Entertainment Score | The Entertainment Score for Reels is on a scale of 0 to 10 and is based on volume of organic engagements compared to reach. | Organic | ENTERTAINMENT_SCORE |
| Views - Facebook - Organic | The number of views your posts received on Facebook, for content crossposted natively from Instagram. For Reels, also includes views from cross-app recommendations, where Reels appear on Facebook under your Instagram username. | Organic | FACEBOOK_VIEWS |
| Follows - Organic | The number of accounts that started following you after viewing your post | Organic | FOLLOWS |
| LikeShop Clicks | The total number of clicks on any LikeShop feed products during the reporting period | LIKESHOP_CLICKS | |
| Comments - Organic | The number of comments on your posts published during the reporting period | Organic | ORGANIC_COMMENTS |
| Likes - Organic | The number of likes received on posts published during the reporting period | Organic | ORGANIC_LIKES |
| Views - Organic | The number of times your posts were viewed or displayed | Organic | ORGANIC_VIEWS |
| Reach - Total | The number of unique accounts that saw your posts | Organic + Promoted | PAID_AND_ORGANIC_REACH |
| Saves - Total | The number of times your posts were saved | Organic + Promoted | PAID_AND_ORGANIC_SAVES |
| Shares - Total | The number of times your posts were shared | Organic + Promoted | PAID_AND_ORGANIC_SHARES |
| Comments - Paid | The number of comments your posts received | Promoted | PAID_COMMENTS |
| Engagement Rate (Impressions) - Paid | The promoted engagement rate on your posts this period | Promoted | PAID_ENGAGEMENT_RATE |
| Impressions - Paid | The number of times your posts were viewed or displayed | Promoted | PAID_IMPRESSIONS |
| Likes - Paid | The number of likes your posts received | Promoted | PAID_LIKES |
| Reach - Paid | The number of unique accounts that saw your posts | Promoted | PAID_REACH |
| Saves - Paid | The number of times your posts were saved | Promoted | PAID_SAVES |
| Shares - Paid | The number of times your posts were shared | Promoted | PAID_SHARES |
| Engagements - Paid | The total number of engagements your posts received | Promoted | PAID_TOTAL_ENGAGEMENTS |
| Video Views - Paid | The number of times your videos were viewed | Promoted | PAID_VIDEO_VIEWS |
| Profile Clicks - Organic | The number of actions people take when they visit your profile after viewing your post. This can include bio link clicks, calls, emails, and more. | Organic | PROFILE_CLICKS |
| Profile Bio Link Clicks | The number of times people clicked the link in your profile bio after viewing your post | Organic | PROFILE_CLICKS_BIO |
| Profile Call Clicks - Organic | The number of times people tapped the call button on your profile after viewing your posts | Organic | PROFILE_CLICKS_CALL |
| Profile Directions Clicks - Organic | The number of times people clicked to get directions from your profile after viewing your posts | Organic | PROFILE_CLICKS_DIRECTIONS |
| Profile Email Clicks | The number of times people tapped the email button on your profile after viewing your posts | Organic | PROFILE_CLICKS_EMAIL |
| Profile Other Clicks - Organic | The number of times people clicked other profile buttons after viewing your posts | Organic | PROFILE_CLICKS_OTHER |
| Profile Text Clicks | The number of times people tapped the text message button on your profile after viewing your posts | Organic | PROFILE_CLICKS_TEXT |
| Profile Visits - Organic | The number of times your profile was visited after viewing your post | Organic | PROFILE_VISITS |
| Reach - Organic | The number of unique accounts that saw your posts | Organic | REACH |
| Skip Rate - Organic | The percentage of viewers who skipped your Reels within the first 3 seconds | Organic | REELS_SKIP_RATE |
| Reposts - Organic | The number of times your posts have been reposted | Organic | REPOSTS |
| Saves - Organic | The number of times your posts published during the reporting period were saved | Organic | SAVES |
| Shares - Organic | The number of times your posts published were shared during the reporting period | Organic | SHARES |
| Engagements - Total | The total number of engagements from all posts published during the Reporting Period | Organic + Promoted | SUM_TOTAL_ENGAGEMENTS |
| ThruPlays - Paid | The number of times your posts were watched to completion or for at least 15 seconds | Promoted | THRUPLAYS |
| Comments - Total | The number of comments your posts received | Organic + Promoted | TOTAL_COMMENTS |
| Engagements - Organic | The total number of engagements on your posts published during the reporting period Engagements = (Likes + Saves + Comments + Shares) - (Unlikes + Unsaves + Deleted comments) | Organic | TOTAL_ENGAGEMENTS |
| Likes - Total | The number of likes your posts received | Organic + Promoted | TOTAL_LIKES |
| Video Plays 100% - Paid | The number of times your video was played to 100% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_100 |
| Video Plays 25% - Paid | The number of times your video was played to 25% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_25 |
| Video Plays 50% - Paid | The number of times your video was played to 50% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_50 |
| Video Plays 75% - Paid | The number of times your video was played to 75% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_75 |
| Total Time Watched - Organic | The sum of the time that all viewers watched your videos for | Organic | WATCH_TIME |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Avg. Completion Rate | The average percentage of people who viewed the entire story. Completion Rate = (Exits - Views) / Views. This metric is only available for reporting after March 24, 2025. | Organic | AVG_COMPLETION_RATE_VIEWS |
| Avg. Exit Rate | The percentage of people who exited out of the story. Exit Rate = Exits / Views. This metric is only available for reporting after March 24, 2025. | Organic | AVG_EXIT_RATE_VIEWS |
| Avg. Reach | The average number of unique accounts that saw your stories published during the Reporting Period. | Organic | AVG_REACH |
| Avg. Views | The average number of times that frames in your Stories were viewed or displayed | Organic | AVG_VIEWS |
| Completion Rate | The percentage of people who completed your Stories | Organic | STORY_FRAMES_COMPLETION_RATE_VIEWS |
| Exit Rate | The percentage of people who exited out of your Stories | Organic | STORY_FRAMES_EXIT_RATE_VIEWS |
| Reach | The number of unique accounts that saw your Stories | Organic | STORY_FRAMES_REACH |
| Stories Link Clicks | The total number of link clicks on your story frames. Only links scheduled through the Dash scheduler are trackable in Dash Social. | Organic | STORY_FRAMES_SWIPE_UPS |
| Views | The number of times that frames in your Stories were viewed or displayed | Organic | STORY_FRAMES_VIEWS |
| Stories Link Clicks | The number of link clicks on the story frames published during during the reporting period. Only links scheduled through Dash are trackable via the platform. | Organic | SWIPE_UPS |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Avg. Time Watched - Total | The average amount of time viewers spent watching your organic and promoted videos published during the reporting period | Organic + Promoted | AVG_TIME_WATCHED |
| Completion Rate - Total | The percentage of viewers that watched your videos to completion | Organic + Promoted | COMPLETION_RATE |
| Engagement Rate (Reach) - Total | The percentage of people who engaged with your posts after seeing them | Organic + Promoted | ENGAGEMENT_RATE |
| Entertainment Score - Total | The TikTok Entertainment Score is on a scale of 0 to 10 and takes the engagement and retention rate of each video into account. Scores are generated 48 hours after publishing. | Organic + Promoted | ENTERTAINMENT_SCORE |
| Favorites - Total | The total number of times your posts have been added to favorites | Organic + Promoted | FAVORITES |
| Follows - Total | The number of viewers who started following you after viewing your posts | Organic + Promoted | FOLLOWS |
| Traffic - Following Page - Total | The percentage of your posts’ video views that originated from a user’s Following Page | Organic + Promoted | IMPRESSIONS_FOLLOW_RATE |
| FYP Views % - Total | The average percentage of video views that came from the For You page | Organic + Promoted | IMPRESSIONS_FOR_YOU_RATE |
| Traffic - Hashtag - Total | The percentage of your posts’ video views that originated from viewing a Hashtag | Organic + Promoted | IMPRESSIONS_HASHTAG_RATE |
| Traffic - Personal Profile - Total | The percentage of your posts’ video views that originated from your Profile | Organic + Promoted | IMPRESSIONS_PERSONAL_PROFILE_RATE |
| Traffic - Search - Total | The percentage of your posts’ video views that originated from Search | Organic + Promoted | IMPRESSIONS_SEARCH_RATE |
| Traffic - Sound - Total | The percentage of your posts’ video views that originated from viewing a Sound | Organic + Promoted | IMPRESSIONS_SOUND_RATE |
| LikeShop Clicks | The number of clicks on your products on your LikeShop feed | LIKESHOP_CLICKS | |
| Follows - Organic | The number of viewers who started following you after viewing your posts. Important: This metric stops updating when ad promotions end. | Organic | ORGANIC_FOLLOWS |
| Likes - Organic | The number of likes any of your organic and promoted videos received during the reporting period | Organic | ORGANIC_LIKES |
| Profile Views - Organic | The number of profile views generated by your posts. Important: This metric stops updating when ad promotions end. Data may be delayed by 48 hours. | Organic | ORGANIC_PROFILE_VIEWS |
| Reach - Est. Organic | The number of unique accounts that saw your posts | ESTIMATED_ORGANIC | ORGANIC_REACH |
| Shares - Organic | The number of times your posts were shared | Organic | ORGANIC_SHARES |
| Video Views - Est. Organic | The number of times your videos were viewed | ESTIMATED_ORGANIC | ORGANIC_VIDEO_VIEWS |
| Engagements - Paid | The total number of engagements your posts received | Promoted | PAID_ENGAGEMENTS |
| Engagement Rate (Reach) - Paid | The percentage of people who engaged with your posts after seeing them | Promoted | PAID_ENGAGEMENT_RATE |
| Follows - Paid | The number of viewers who started following you after viewing your posts. Important: This metric stops updating when ad promotions end. | Promoted | PAID_FOLLOWS |
| Likes - Paid | The number of likes your posts received | Promoted | PAID_LIKES |
| Profile Views - Paid | The number of profile views generated by your posts. Important: This metric stops updating when ad promotions end. Data may be delayed by 48 hours. | Promoted | PAID_PROFILE_VIEWS |
| Reach - Paid | The number of unique accounts that saw your posts | Promoted | PAID_REACH |
| Shares - Paid | The number of times your posts were shared | Promoted | PAID_SHARES |
| Video Views - Paid | The number of times your videos were viewed | Promoted | PAID_VIDEO_VIEWS |
| Engagement Rate (Views) - Paid | The percentage of people who engaged with your posts after seeing them | Promoted | PAID_VIEWS_BASED_ENGAGEMENT_RATE |
| Profile Views - Total | The total number of profile views generated by your posts. Data may be delayed by 48 hours. | Organic + Promoted | PROFILE_VIEWS |
| Reach - Total | The number of unique accounts that saw your posts | Organic + Promoted | REACH |
| Retention Rate - Total | The average percentage of your videos that people watched | Organic + Promoted | RETENTION_RATE |
| Comments - Total | The number of comments your organic and promoted videos published during the reporting period received | Organic + Promoted | TOTAL_COMMENTS |
| Engagements - Total | The number of engagements your organic and promoted videos published during the reporting period received Total Engagements = Likes + Comments + Shares | Organic + Promoted | TOTAL_ENGAGEMENTS |
| Likes - Total | The number of likes your organic and promoted videos published during the reporting period received | Organic + Promoted | TOTAL_LIKES |
| Shares - Total | The number of times your posts published during the reporting period were shared | Organic + Promoted | TOTAL_SHARES |
| Time Watched - Total | The total amount of time viewers spent watching your videos | Organic + Promoted | TOTAL_TIME_WATCHED |
| Video Views - Total | The number of times your organic and promoted videos published during the reporting period were viewed | Organic + Promoted | TOTAL_VIDEO_VIEWS |
| Video Duration - Total | The length of your published videos | Organic + Promoted | VIDEO_DURATION |
| Engagement Rate (Views) - Total | The percentage of people who engaged with your posts after seeing them | Organic + Promoted | VIEWS_BASED_ENGAGEMENT_RATE |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Amount Spent - Paid | The total amount of money you’ve spent boosting your posts. Due to API delays, recent spend figures may be estimated for up to 48 hours. | Promoted | AMOUNT_SPENT |
| Comments - Organic | The number of comments your posts received | Organic | COMMENTS |
| Cost per ThruPlay - Paid | The average cost per Thruplay for your videos | Promoted | COST_PER_THRUPLAY |
| CPC - Paid | The average cost per click on your promoted posts | Promoted | CPC |
| CPM - Paid | The average cost per 1,000 impressions on your promoted posts | Promoted | CPM |
| CTR - Paid | The percentage of times people clicked your promoted posts after seeing them | Promoted | CTR |
| Effectiveness - Total | The percentage of viewers who saw your posts and engaged with them | Organic + Promoted | EFFECTIVENESS_V2 |
| Engagement Rate - Total | The percentage of people who engaged with your posts after seeing them | Organic + Promoted | ENGAGEMENT_RATE_V2 |
| Frequency - Paid | The average number of times people saw your promoted posts | Promoted | FREQUENCY |
| Link Clicks - Total | The number of times people clicked on the link in a post or link preview for posts published during the Reporting Period | Organic + Promoted | LINK_CLICKS |
| Effectiveness - Organic | The percentage of viewers who saw your posts and engaged with them. Organic Effectiveness is not available for Promoted posts published after June 15, 2026 | Organic | ORGANIC_EFFECTIVENESS_V2 |
| Engagements - Organic | The total number of engagements your posts received | Organic | ORGANIC_ENGAGEMENTS_V2 |
| Engagement Rate - Organic | The percentage of people who engaged with your posts after seeing them | Organic | ORGANIC_ENGAGEMENT_RATE_V2 |
| Reactions - Organic | The total number of reactions your posts published during the reporting period received | Organic | ORGANIC_REACTIONS |
| Shares - Organic | The number of times your posts published during the reporting period were shared | Organic | ORGANIC_SHARES |
| Video Complete Views - Organic | The number of times your videos were played from the beginning to 95%, or more, of their length | Organic | ORGANIC_VIDEO_COMPLETE_VIEWS |
| Video Views - Organic | The number of times your videos were viewed | Organic | ORGANIC_VIDEO_VIEWS |
| Views - Organic | The number of times your posts were viewed | Organic | ORGANIC_VIEWS |
| Other Clicks - Total | The number of clicks on your posts, including links and other clickable elements on posts published during the reporting period | Organic + Promoted | OTHER_CLICKS |
| Comments - Total | The number of comments your posts received | Organic + Promoted | PAID_AND_ORGANIC_COMMENTS |
| Comments - Paid | The number of comments your posts received | Promoted | PAID_COMMENTS |
| Effectiveness - Paid | The percentage of viewers who saw your posts and engaged with them | Promoted | PAID_EFFECTIVENESS_V2 |
| Engagements - Paid | The total number of engagements your posts received | Promoted | PAID_ENGAGEMENTS |
| Engagement Rate - Paid | The percentage of people who engaged with your posts after seeing them | Promoted | PAID_ENGAGEMENT_RATE_V2 |
| Reach - Paid | The number of unique accounts that have viewed your posts at least once. Note: This metric uses Reach from Ad campaigns. | Promoted | PAID_REACH_V2 |
| Reactions - Paid | The number of reactions your posts received. Reactions include Like, Love, Care, Haha, Wow, Sad, and Angry. | Promoted | PAID_REACTIONS |
| Shares - Paid | The number of times your posts were shared | Promoted | PAID_SHARES |
| Video Complete Views - Paid | The number of times your videos were played from the beginning to 95% or more of their length | Promoted | PAID_VIDEO_COMPLETE_VIEWS |
| Video Views - Paid | The number of times your videos were viewed | Promoted | PAID_VIDEO_VIEWS |
| Views - Paid | The number of times your posts were viewed | Promoted | PAID_VIEWS |
| Photo View Clicks - Total | The number of times users clicked on your photos published during the reporting period | Organic + Promoted | PHOTO_VIEW_CLICKS |
| Post Clicks - Total | The number of times a user clicked anywhere on your posts published during the reporting period | Organic + Promoted | POST_CLICKS |
| Reactions - Total | The number of times people clicked on like, care, love, wow, haha, sad, and anger reactions on posts published during the Reporting Period | Organic + Promoted | REACTIONS |
| Plays - Total | The number of times your videos published during the Reporting Period were initially played. This excludes replays | Organic + Promoted | REELS_BLUE_REELS_PLAYS_COUNT |
| Replays - Total | The number of rewatches your videos published during the Reporting Period received in the same session | Organic + Promoted | REELS_FB_REELS_REPLAY_COUNT |
| Avg. Time Watched - Total | The average time your videos published during the Reporting Period were played during a single viewing | Organic + Promoted | REELS_POST_VIDEO_AVG_TIME_WATCHED |
| Follows - Total | The number of viewers who followed your Page after viewing your videos published during the Reporting Period | Organic + Promoted | REELS_POST_VIDEO_FOLLOWERS |
| Total Time Watched - Total | The sum of time that viewers watched your videos published during the Reporting Period | Organic + Promoted | REELS_POST_VIDEO_VIEW_TIME |
| Reactions - Angry - Total | The number of times people used an Angry reaction to your post | Organic + Promoted | REELS_REACTION_ANGRY |
| Reactions - Haha - Total | The number of times people used a Haha reaction to your post | Organic + Promoted | REELS_REACTION_HAHA |
| Reactions - Like - Total | The number of times people used a Like or a Care reaction to your post | Organic + Promoted | REELS_REACTION_LIKE |
| Reactions - Love - Total | The number of times people used a Love reaction to your post | Organic + Promoted | REELS_REACTION_LOVE |
| Reactions - Sad - Total | The number of times people used a Sad reaction to your post | Organic + Promoted | REELS_REACTION_SAD |
| Reactions - Wow - Total | The number of times people used a Wow reaction to your post | Organic + Promoted | REELS_REACTION_WOW |
| Shares - Total | The number of times your posts were shared | Organic + Promoted | SHARES |
| ThruPlays - Paid | The number of times your posts were watched to completion or for at least 15 seconds | Promoted | THRUPLAYS |
| Engagements - Total | The total number of engagements your posts received | Organic + Promoted | TOTAL_ENGAGEMENTS_V2 |
| Viewers - Total | The number of unique accounts that saw your posts at least once. Note: Values before July 31, 2025 reflect Reach, which Meta replaced with Viewers. | Organic + Promoted | TOTAL_REACH |
| Video Complete Views - Total | The number of times your videos published during the Reporting Period were played from the beginning to 95%, or more, of its length | Organic + Promoted | VIDEO_COMPLETE_VIEWS |
| Video Plays 25% - Paid | The number of times your video was played to 25% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_25 |
| Video Plays 50% - Paid | The number of times your video was played to 50% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_50 |
| Video Plays 75% - Paid | The number of times your video was played to 75% of its length, including plays that skipped to this point | Promoted | VIDEO_PLAYS_75 |
| Video Views - Total | The number of times your videos were viewed | Organic + Promoted | VIDEO_VIEWS |
| Views - Total | The number of times your posts were viewed | Organic + Promoted | VIEWS |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Avg. View Duration - Total | The average amount of time viewers spent watching your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_AVG_VIEW_DURATION |
| Avg. Percentage Viewed - Total | The average retention rate of your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_AVG_VIEW_PERCENTAGE |
| Card Clicks - Total | The number of times the cards were clicked on your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_CARD_CLICKS |
| Card Click Rate - Total | The click through rate for all cards on your videos | Organic + Promoted | TOTAL_CARD_CLICK_RATE |
| Card Impressions - Total | The number of times cards were displayed on your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_CARD_IMPRESSIONS |
| Card Teaser Clicks - Total | The number of times the card teasers were clicked on your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_CARD_TEASER_CLICKS |
| Card Teaser Click Rate - Total | The percentage of people who clicked on a card teaser after seeing it | Organic + Promoted | TOTAL_CARD_TEASER_CLICK_RATE |
| Card Teaser Impressions - Total | The number of times card teasers were displayed on your organic and promoted videos published during the Reporting Period | Organic + Promoted | TOTAL_CARD_TEASER_IMPRESSIONS |
| Comments - Total | The total number of comments your organic and promoted videos published during the Reporting Period received | Organic + Promoted | TOTAL_COMMENTS |
| Dislikes - Total | The total number of dislikes your organic and promoted videos published during the Reporting Period received | Organic + Promoted | TOTAL_DISLIKES |
| Engagements - Total | The total number of engagements your organic and promoted videos published during the Reporting Period received. Total Engagements = Likes + Dislikes + Comments + Shares | Organic + Promoted | TOTAL_ENGAGEMENTS |
| Watch Time - Total | The total amount of time that viewers watched organic and promoted videos on your channel that were published during the Reporting Period | Organic + Promoted | TOTAL_ESTIMATED_SECONDS_WATCHED |
| Premium Watch Time - Total | The total amount of time your organic and promoted videos published during the Reporting Period were viewed by YouTube Premium members | Organic + Promoted | TOTAL_EST_PREMIUM_SECONDS_WATCHED |
| Likes - Total | The total number of likes your organic and promoted videos published during the Reporting Period received | Organic + Promoted | TOTAL_LIKES |
| Premium Views - Total | The number of times your organic and promoted videos published during the Reporting Period were viewed by YouTube Premium members | Organic + Promoted | TOTAL_PREMIUM_VIEWS |
| Shares - Total | The total number of shares your organic and promoted videos published during the Reporting Period received | Organic + Promoted | TOTAL_SHARES |
| Subscribers - Gained | The number of viewers who subscribed while watching your videos | Organic + Promoted | TOTAL_SUBSCRIBERS_GAINED |
| Subscribers - Lost | The number of viewers who unsubscribed while watching your videos | Organic + Promoted | TOTAL_SUBSCRIBERS_LOST |
| Added to Playlist - Total | The total number of times your organic and promoted videos published during the Reporting Period were added to a playlist | Organic + Promoted | TOTAL_VIDEOS_ADDED_TO_PLAYLIST |
| Video Views - Total | The total number of times your organic and promoted videos published during the Reporting Period were viewed | Organic + Promoted | TOTAL_VIDEO_VIEWS |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Avg. Watch Time | The average time spent watching your video Pins | Organic | AVG_WATCH_TIME |
| Pin Clicks | The number of times your Pins were clicked to view more details during the Reporting Period | Organic | CLOSEUPS |
| Engagements | The total number of engagements your Pins received | Organic | ENGAGEMENTS |
| Engagement Rate | The percentage of people who engaged with your posts after seeing them | Organic | ENGAGEMENT_RATE |
| Impressions | The number of times your Pins were viewed or displayed | Organic | IMPRESSIONS |
| Outbound Clicks | The number of times the links in your Pins were clicked during the Reporting Period | Organic | LINK_CLICKS |
| Saves | The number of times users saved your Pins during the reporting period | Organic | SAVES |
| Video Views | The number of views lasting at least two seconds with 50% of the video pin visible from post published during the reporting period | Organic | TOTAL_VIDEO_VIEWS |
| Metric Name | Description | Post Types | Metric API Name |
|---|---|---|---|
| Engagement Rate | The percentage of people who engaged with your posts after seeing them | Organic | ENGAGEMENT_RATE |
| Impressions | The number of times your posts were viewed or displayed | Organic | IMPRESSIONS |
| Likes | The number of likes your Tweets received during the reporting period | Organic | LIKES |
| Link Clicks | The number of times links on your Tweets were clicked during the reporting period | Organic | LINK_CLICKS |
| Profile Clicks | The number of times your profile has been clicked from Tweets during the reporting period | Organic | PROFILE_CLICKS |
| Quote Posts | The number of times your Tweets were Quote Tweeted during the reporting period | Organic | QUOTE_TWEETS |
| Replies | The number of replies your Tweets received during the reporting period | Organic | REPLIES |
| Reposts | The number of times your Tweets were Retweeted during the reporting period | Organic | RETWEETS |
| Engagements | The total number of times a user interacted with your tweets during the reporting period, including Retweets, replies, likes, hashtags, or link clicks | Organic | TOTAL_ENGAGEMENTS |
| Total Reposts | The total number of times your Tweets were Retweeted during the reporting period. Total Retweets = Retweets + Quote Tweets | Organic | TOTAL_RETWEETS |
| Video Views | The number of times your organic videos were viewed during the reporting period | Organic | VIDEO_VIEWS |
Next steps
You now have a ranked list of posts with engagement metrics, media URLs, and permalinks. Use this data to:- Build performance dashboards - Display top posts with thumbnails and engagement metrics in BI tools
- Track trends - Pull weekly Content reports to see which posts consistently perform best
- Inform creative strategy - Analyze top posts to identify patterns in format, topic, or posting time